.
 
 
 

Tax Office Home

Tax Records

Tax Exemptions
Tax Rates
Harris County Appraisal District
Pay Your Property Tax by Credit Card or E-Check
How the Property
Tax System Works
Finance Home
Tax Sales/Resales

Finance
 

Tax Office Home

Tax Rates
Per $100 of Assessed Valuation



Tax Rate

Fiscal Year
General Fund (M&O Rate)
Debt Service Fund ( I & S)
Total Tax Rate
1998-1999
$1.615
$0.205
$1.820
1999-2000
$1.600
$0.190
$1.790
2000-2001
$1.605
$0.185
$1.790
2001-2002
$1.625
$0.185
$1.810
2002-2003
$1.585
$0.225
$1.810
2003-2004
$1.575
$0.235
$1.810
2004-2005
$1.575
$0.235
$1.810
2005-2006
$1.575
$0.235
$1.810
2006-2007
$1.4365
$0.195
$1.6315
2007-2008
$1.09   
$0.195
$1.285
2008-2009
$1.09   
  $0.2925
$1.3825
2009-2010 $1.09   $0.3045 $1.3945
2010-2011
 $ 1.09 
  $0.3045
$1.3945


District Comparisons

 General Fund   Debt Service   2010 Tax Rate Total  Est. School   Taxes Paid on $200,000 Home
Katy  $   1.126600  $   0.400000  $   1.526600 $2,824
Humble  $   1.170000  $   0.350000  $   1.520000 $2,812
Huffman  $   1.040000  $   0.430000  $   1.470000 $2,720
Spring  $   1.040000  $   0.420000  $   1.460000 $2,701
Crosby  $   1.170000  $   0.270000  $   1.440000 $2,664
Klein                                          $   1.040000  $   0.370000  $   1.410000 $2,609
North Forest                              $   1.040000  $   0.330000  $   1.370000 $2,535
Tomball                                       $   1.010000  $   0.350000  $   1.360000 $2,516
Alief  $   1.125000  $   0.215000  $   1.340000 $2,479
Fort Bend  $   1.040000  $   0.300000  $   1.340000 $2,479
Aldine                                        $   1.133388  $   0.167156  $   1.300544 $2,406
Channelview  $   1.040000  $   0.253680  $   1.293680 $2,393
Average      $             -   $2,355
Pasadena  $   1.070000  $   0.280000  $   1.350000 $2,228
Galena Park                                $   1.183400  $   0.330000  $   1.513400 $2,194
Goose Creek                              $   1.040000  $   0.262130  $   1.302130 $2,149
Cypress-Fairbanks                       $   1.040000  $   0.390000  $   1.430000 $2,074
Sheldon  $   1.040000  $   0.390000  $   1.430000 $2,074
Deer Park                                   $   1.106700  $ 0.290000  $   1.396700 $2,025
Spring Branch                          $ 1.090000  $ 0.304500  $ 1.394500 $2,022
LaPorte  $   1.040000  $   0.285000  $   1.325000 $1,921
Houston                                     $   1.006700  $   0.150000  $   1.156700 $1,677

Taxable Assessed Valuations – 10 Year History

Fiscal Year
Taxable Assessed Value
Percentage Increase
FY 2000
9,195,414,090
9.4%
FY 2001
10,060,511,350
9.4%
FY 2002
11,015,536,620
9.5%
FY 2003
11,744,714,990
6.6%
FY 2004
12,405,370,340
5.6%
FY 2005
12,977,434,570
4.6%
FY 2006
13,532,490,976
4.3%
FY 2007
14,561,929,849
7.6%
FY 2008
16,058,365,946
10.3%
FY 2009 17,597,303,878 9.6%
FY 2010
18,527,415,236
5.29%


Email the Tax Office for more information

Tax Home | Tax Exemptions | Tax Rates | Resources

Spring Branch Independent School District SBISD©

 

  Back to SBISD homepage