Tax Rates
2022 Tax Rates and Exemptions
|
Tax Rateper $100 ofTaxable Value |
|
|
Spring Branch ISD (025) Adopted 9/19/22 |
1.268800 Total | Local Homestead | 20% |
0.964300 M/O |
State Homestead | $40,000 | |
0.304500 I/S | State Over 65 | $10,000 | |
Local Over 65 | $21,400 | ||
State Disabled Person | $10,000 | ||
Local Disabled Person | $ 5,000 | ||
City of Bunker Hill Village (053) Adopted 9/20/22 |
0.275000Total | Local Over 65 | $15,000 |
0.234752 M/O | |||
0.040248 I/S | |||
City of Hedwig Village (055) Adopted 9/08/22 |
.339404 Total | Local Homestead | 20% |
.045852 M/O | Local Over 65 |
$20,000 | |
.045852 I/S | |||
City of Hilshire Village (060) Adopted 9/20/22 |
0.577588 Total | Local Homestead | 20% |
0.447917 M/O | Local Over 65 | $40,000 | |
0.129671 I/S | Local Disabled Person | $40,000 | |
City of Hunters Creek Village (065) Adopted 9/20/22 |
0.194082 M/O | Local Over 65 | $10,000 |
City of Piney Point Village (075) Adopted 9/26/22 |
0.255140 Total | Local Over 65 | $21,000 |
0.224025 M/O | Local Disabled Person | $21,000 | |
0.031115 I/S | |||
City of Spring Valley Village (080) |
0.405000 Total | Local Homestead | 20% |
0.343934 M/O | Local Over 65 | $20,000 | |
0.061066 I/S | Local Disabled Person | $20,000 | |
Memorial Villages Water Authority (707) Adopted 9/6/22 | .025468 M/O | Local Homestead | 20% |
Local Over 65 |
$21,400 | ||
M/O = Maintenance & Operating Taxes I/S = Interest & Sinking Fund Taxes |
|||
All Jurisdictions - Veteran Exemptions $5,000 / $7,500 / $10,000 / $12,000 |
2021 Tax Rates and Exemptions
|
Tax Rateper $100 ofTaxable Value |
|
|
Spring Branch ISD (025) Adopted 9/20/21 |
1.3043 Total | Local Homestead | 20% |
0.9998 M/O |
State Homestead | $25,000 | |
0.3045 I/S | State Over 65 | $10,000 | |
Local Over 65 | $21,400 | ||
State Disabled Person | $10,000 | ||
Local Disabled Person | $ 5,000 | ||
City of Bunker Hill Village (053) Adopted 9/21/21 |
0.275000Total | Local Over 65 | $15,000 |
0.227338 M/O | |||
0.047662 I/S | |||
City of Hedwig Village (055) Adopted 9/9/21 |
.339404 Total | Local Homestead | 20% |
.280057 M/O | Local Over 65 |
$20,000 | |
.059347 I/S | |||
City of Hilshire Village (060) Adopted 9/22/21 |
0.589884 Total | Local Homestead | 20% |
0.455049 M/O | Local Over 65 | $40,000 | |
0.134835 I/S | Local Disabled Person | $40,000 | |
City of Hunters Creek Village (065) Adopted 9/21/21 |
0.194082 M/O | Local Over 65 | $10,000 |
City of Piney Point Village (075) Adopted 9/27/21 |
0.255140 Total | Local Over 65 | $21,000 |
0.206160 M/O | Local Disabled Person | $21,000 | |
0.048980 I/S | |||
City of Spring Valley Village (080) |
0.415000 Total | Local Homestead | 20% |
0.349008 M/O | Local Over 65 | $20,000 | |
0.065992 I/S | Local Disabled Person | $20,000 | |
Memorial Villages Water Authority (707) Adopted 9/7/21 | .026369 M/O | Local Homestead | 20% |
Local Over 65 |
$21,400 | ||
M/O = Maintenance & Operating Taxes I/S = Interest & Sinking Fund Taxes |
|||
All Jurisdictions - Veteran Exemptions $5,000 / $7,500 / $10,000 / $12,000 |
2020 Tax Rates and Exemptions
Entity |
Tax Rateper $100 ofTaxable Value |
ExemptionsL = Local S = State |
|
Spring Branch ISD (025) | 1.30730 Total | L Hmstd | 20% |
(Adopted 09/29/2020) |
1.00280 M/O |
S Hmstd | $25,000 |
0.30450 I/S | S Over 65 | $10,000 | |
L Over 65 | $21,400 | ||
S DP | $10,000 | ||
L DP | $ 5,000 | ||
City of Bunker Hill Village (053) | 0.275000 Total | L Over 65 | $15,000 |
(Adopted 9/15/2020) | 0.229253 M/O | ||
0.045747 I/S | |||
City of Hedwig Village (055) | 0.374927 Total | L Hmstd | 20% |
(Adopted 9/17/2020) | 0.281795 M/O | L Over 65 | $20,000 |
0.093132 I/S | |||
City of Hilshire Village (060) | 0.590120 Total | L Hmstd | 20% |
(Adopted 09/21/2020) | 0.449316 M/O | L Over 65 | $40,000 |
0.140804 I/S | L DP | $40,000 | |
City of Hunters Creek Village (065) | 0.194082 M/O | L Over 65 | $10,000 |
(Adopted 8/25/2020) | |||
City of Piney Point Village (075) | 0.255140 Total | L Over 65 | $21,000 |
(Adopted 9/14/2020) | 0.206160 M/O | L DP | $21,000 |
0.048980 I/S | |||
City of Spring Valley Village (080) | 0.425000 Total | L Hmstd | 20% |
(Adopted 9/22/2020) | 0.355715 M/O | L Over 65 | $20,000 |
0.069285 I/S | L DP | $20,000 | |
Memorial Villages Water Authority (707) | 0.026899 M/O | L Hmstd | 20% |
(Adopted 9/1/2020) | L Over 65 | $21,400 | |
M/O = Maintenance & Operating Taxes I/S = Interest & Sinking Fund Taxes |
|||
All Jurisdictions - Veteran Exemptions $5,000 / $7,500 / $10,000 / $12,000 |
2019 Tax Rates and Exemptions
Entity |
Tax Rateper $100 ofTaxable Value |
ExemptionsL = Local S = State |
|
Spring Branch ISD (025) | 1.32098 Total | L Hmstd | 20% |
(Adopted 09/23/19) |
1.01648 M/O |
S Hmstd | $25,000 |
0.30450 I/S | S Over 65 | $10,000 | |
L Over 65 | $21,400 | ||
S DP | $10,000 | ||
L DP | $ 5,000 | ||
City of Bunker Hill Village (053) | 0.277000 Total | L Over 65 | $15,000 |
(Adopted 10/01/19) | 0.230407 M/O | ||
0.046593 I/S | |||
City of Hedwig Village (055) | 0.323478 Total | L Hmstd | 20% |
(Adopted 10/07/19) | 0.246869 M/O | L Over 65 | $20,000 |
0.076609 I/S | |||
City of Hilshire Village (060) | 0.559069 Total | L Hmstd | 20% |
(Adopted 09/30/19) | 0.419265 M/O | L Over 65 | $40,000 |
0.139804 I/S | L DP | $40,000 | |
City of Hunters Creek Village (065) | 0.194082 M/O | L Over 65 | $10,000 |
(Adopted 10/01/19) | |||
City of Piney Point Village (075) | 0.255140 Total | L Over 65 | $21,000 |
(Adopted 10/08/19) | 0.201490 M/O | L DP | $21,000 |
0.053650 I/S | |||
City of Spring Valley Village (080) | 0.425000 Total | L Hmstd | 20% |
(Adopted 09/24/19) | 0.355889 M/O | L Over 65 | $20,000 |
0.069111 I/S | L DP | $20,000 | |
Memorial Villages Water Authority (707) | 0.027463 M/O | L Hmstd | 20% |
(Adopted 10/01/19) | L Over 65 | $21,400 | |
M/O = Maintenance & Operating Taxes I/S = Interest & Sinking Fund Taxes |
|||
All Jurisdictions - Veteran Exemptions $5,000 / $7,500 / $10,000 / $12,000 |
2018 Tax Rates and Exemptions
Entity |
Tax Rateper $100 of Value |
ExemptionsL = Local S = State |
|
Spring Branch ISD (025) | $1.3945 | L Hmstd | 20% |
(Adopted 9/24/18) | $1.1100 M/O | S Hmstd | $25,000 |
$0.2845 I/S | S Over 65 | $10,000 | |
L Over 65 | $21,400 | ||
S DP | $10,000 | ||
L DP | $ 5,000 | ||
City of Bunker Hill Village (053) | .277000 | L Over 65 | $15,000 |
(Adopted 10/02/18) | .224946 M/O | ||
.052054 I/S | |||
City of Hedwig Village (055) | .306654 | L Hmstd | 20% |
(Adopted 10/02/18) | .224874 M/O | L Over 65 | $20,000 |
.081780 I/S | |||
City of Hilshire Village (060) | .568407 | L Hmstd | 20% |
(Adopted 9/25/18) | .412808 M/O | L Over 65 | $40,000 |
.155599 I/S | L DP | $40,000 | |
City of Hunters Creek Village (065) | .184082 | L Over 65 | $10,000 |
(Adopted 10/02/18) | |||
City of Piney Point Village (075) | .25514 | L Over 65 | $21,000 |
(Adopted 9/24/18) | .20000 M/O | L DP | $21,000 |
.05514 I/S | |||
City of Spring Valley Village (080) | .430000 | L Hmstd | 20% |
(Adopted 9/25/18) | .356274 M/O | L Over 65 | $20,000 |
.073726 I/S | L DP | $20,000 | |
Memorial Villages Water Authority (707) | .027463 | L Hmstd | 20% |
(Adopted 10/02/18) | L Over 65 | $21,400 | |
M/O = Maintenance & Operating Taxes I/S = Interest & Sinking Fund Taxes |
|||
All Jurisdictions - Veteran Exemptions $5,000 / $7,500 / $10,000 / $12,000 |
2017 Tax Rates and Exemptions
Entity |
Tax Rate per $100 of Value |
ExemptionsL = Local S = State |
|
Spring Branch ISD (025) | $1.3945 | L Hmstd | 20% |
(Adopted 9/25/17) | $1.09M/O | S Hmstd | $25,000 |
$0.3045I/S | S Over 65 | $10,000 | |
L Over 65 | $21,400 | ||
S DP | $10,000 | ||
L DP | $ 5,000 | ||
City of Bunker Hill Village (053) | .27700 | L Over 65 | $15,000 |
(Adopted 10/03/17) | .19911 M/O | ||
.07789 I/S | |||
City of Hedwig Village (055) | .234281 | L Hmstd | 20% |
(Rollback election 1/20/18) | .192060 M/O | L Over 65 | $20,000 |
.042221 I/S | |||
City of Hilshire Village (060) | .502159 | Local Hmstd | 20% |
(Adopted 9/26/17) | .439057 M/O | L Over 65 | $40,000 |
.063102 I/S | L DP | $40,000 | |
City of Hunters Creek Village(65) | .184082 | L Over 65 | $ 10,000 |
(Adopted 10/03/17) | |||
City of Piney Point Village (75) | .255140 | Local Over 65 | $ 21,000 |
(Adopted 9/27/17) | .201391 M/O | L DP | $ 21,000 |
.053749 I/S | |||
City of Spring Valley Village(080) | .433500 | Local Hmstd | 20% |
(Adopted 9/26/17) | .354641 M/O | L Over 65 | $20,000 |
.078859 I/S | L DP | $20,000 | |
Memorial Villages Water Authority(707) | .027463 | Local Hmstd | 20% |
(Adopted 10/03/17) | L Over 65 | $21,400 | |
M/O = Maintenance & Operating Taxes I/S = Interest & Sinking Fund Taxes |
|||
All Jurisdictions - Veteran Exemptions 5,000 - 7,500 -10,000 - 12,000 |
2016 Tax Rates and Exemptions
Entity |
Tax Rate per $100 of Value |
ExemptionsL = Local S = State |
|
Spring Branch ISD (025) | $1.3945 | L Hmstd | 20% |
(Adopted 9/26/16) | $1.09M/O | S Hmstd | $25,000 |
$0.3045I/S | S Over 65 | $10,000 | |
L Over 65 | $21,400 | ||
S DP | $10,000 | ||
L DP | $ 5,000 | ||
City of Bunker Hill Village (053) | .277000 | L Over 65 | $15,000 |
(Adopted 10/04/16) | .196114 M/O | ||
.080886 I/S | |||
City of Hedwig Village (055) | .22250 | L Hmstd | 20% |
(Adopted9/26/16) | .182954 M/O | L Over 65 | $20,000 |
.039546 I/S | |||
City of Hilshire Village (060) | .482302 | Local Hmstd | 20% |
(Adopted 9/26/16) | .415369 M/O | L Over 65 | $40,000 |
.0766933 I/S | L DP | $40,000 | |
City of Hunters Creek Village(65) | .184082 | L Over 65 | $ 10,000 |
(Adoptedon 10/03/16) | |||
City of Piney Point Village (75) | .255140 | Local Over 65 | $ 21,000 |
(Adoptedon 9/26/2016) | .212496 M/O | L DP | $ 21,000 |
.042644 I/S | |||
City of Spring Valley Village(080) | .433500 | Local Hmstd | 20% |
(Adopted 9/26/16) | .350711 M/O | L Over 65 | $20,000 |
.082789 I/S | L DP | $20,000 | |
Memorial VillagesWater Authority(707) | .027979 | Local Hmstd | 20% |
(Adopted 10/04/16) | L Over 65 | $21,400 | |
M/O = Maintenance & Operating Taxes I/S = Interest & Sinking Fund Taxes |
|||
All Jurisdictions - Veteran Exemptions 5,000 - 7,500 -10,000 - 12,000 |
2015 Tax Rates and Exemptions
Entity |
Tax Rate per $100 of Value |
ExemptionsL = Local S = State DP = Disabled Person |
|
Spring Branch ISD (025) | $1.3945 | L Hmstd | 20% |
(Adopted 9/28/15) | $1.09 M/O | S Hmstd | $ 25,000 |
$0.3045 I/S | S Over 65 | $ 10,000 | |
L Over 65 | $ 21,400 | ||
S DP | $ 10,000 | ||
L DP | $ 5,000 | ||
City of Bunker Hill Village (053) | .277855 | L Over 65 | $ 15,000 |
(Adopted 10/06/15) | .191076 M/O | ||
.086779 I/S | |||
City of Hedwig Village (055) | .210311 | L Hmstd | 20% |
(Adopted 9/22/15) | .141246 M/O | L Over 65 | $ 20,000 |
.069065 I/S | |||
City of Hilshire Village (060) | .488080 | Local Hmstd | 20% |
(Adopted 9/24/15) | .415397 M/O | L Over 65 | $ 40,000 |
.072683 I/S | L DP | $ 40,000 | |
City of Hunters Creek Village (65) | .184082 | L Over 65 | $ 10,000 |
(Adopted on 9/29/15) | |||
City of Piney Point Village (75) | .255140 | Local Over 65 | $ 21,000 |
(Adopted on 9/28/2015) | .208943 M/O | L DP | $ 21,000 |
.046197 I/S | |||
City of Spring Valley Village (080) | .450000 | Local Hmstd | 20% |
(Adopted 9/22/15) | .356160 M/O | L Over 65 | $ 20,000 |
.093840 I/S | L DP | $ 20,000 | |
Memorial Villages Water Authority (87) | .030374 | Local Hmstd | 20% |
(Adopted 10/06/15) | L Over 65 | $ 21,400 | |
M/O = Maintenance & Operating Taxes I/S = Interest & Sinking Fund Taxes |
|||
All Jurisdictions - Veteran Exemptions 5,000 - 7,500 -10,000 - 12,000 |
2014 Tax Rates and Exemptions
Entity |
Tax Rate per $100 of Value |
ExemptionsL = Local S = State DP = Disabled Person |
|
Spring Branch ISD (025) | $1.3945 | L Hmstd | 20% |
(Adopted on 9/30/14) | $1.09 M/O | S Hmstd | $ 15,000 |
$0.3045 I/S | S Over 65 | $ 10,000 | |
L Over 65 | $ 21,400 | ||
S DP | $ 10,000 | ||
L DP | $ 5,000 | ||
City of Bunker Hill Village (053) | .282855 | L Over 65 | $ 15,000 |
(Adopted on 9/30/14) | .185107 M/O | ||
.097748 I/S | |||
City of Hedwig Village (055) | .196434 | L Hmstd | 20% |
(Adopted on 9/11/14) | .144667 M/O | L Over 65 | $ 20,000 |
.051767 I/S | |||
City of Hilshire Village (060) | .533441 | Local Hmstd | 20% |
(Adopted 9/22/14) | .449828 M/O | L Over 65 | $ 40,000 |
.083613 I/S | L DP | $ 40,000 | |
City of Hunters Creek Village (65) | .184082 | L Over 65 | $ 10,000 |
(Adopted 9/30/14) | |||
City of Piney Point Village (75) | .255140 | Local Over 65 | $ 21,000 |
(Adopted 10/06/2014) | .224717 M/O | L DP | $ 21,000 |
.030423 I/S | |||
City of Spring Valley Village (080) | .487843 | Local Hmstd | 20% |
(Adopted 9/23/14) | L Over 65 | $ 20,000 | |
L DP | $ 20,000 | ||
Memorial Villages Water Authority (87) | .034570 | Local Hmstd | 20% |
(Adopted 10/07/14) | L Over 65 | $ 21,400 | |
M/O = Maintenance & Operating Taxes I/S = Interest & Sinking Fund Taxes |
|||
All Jurisdictions - Veteran Exemptions 5,000 - 7,500 -10,000 - 12,000 |